Please note: Planning applications relating to Berkswell Parish are routinely forwarded on to Parish Council Members by the Clerk for their consideration and their individual response if required. Any Councillor may request an application should be included on an Ordinary Meeting agenda or apply to the Chairman for an Extraordinary Meeting to consider an application requiring discussion and possible Parish Council comment. If there have been no requests to consider any planning application the “Comment/Objection” box will be left blank.
The Planning Applications are filed in accordance with the calendar year in which the Parish Council was first notified by the Planning Authority.
You are browsing Planning Applications for the year 2026
| No | Location | Description | Comment/Objection | Comment by date |
|---|---|---|---|---|
| 2026/01222 | 78 Kelsey Lane Balsall Common Solihull CV7 7GT | Single storey rear extension to form open plan living kitchen dining area. Single storey side extension to increase depth of existing integral garage. Car port to frontage. | ||
| 2026/01143 | 9 Floyd Grove Balsall Common Solihull CV7 7RP | Thin 1No Oak tree by 25% of its leaf volume and clean crown of dead and/or dying branches. | ||
| 2026/00841 | Hob Farm Hob Lane Burton Green Solihull | Change of use and conversion of a detached domestic garage to dwelling. | ||
| 2026/01068 | Oak View Meriden Road Berkswell Solihull | Demolition of existing porch, construct a first floor with roof terrace and open porch. | ||
| 2026/01093 | 273 Station Road Balsall Common Solihull CV7 7EG | New single storey rear extension/orangery. | ||
| 2026/01005 | 18 Huddesford Drive Balsall Common Solihull CV7 7RR | Erection of an enlarged front porch exceeding 3 square metres, with pitched tiled roof, brickwork to match the existing dwelling, white uPVC windows, white uPVC fascia/soffit/guttering, and a black composite front entrance door. | ||
| 2026/00697 | Reading Room Meriden Road Berkswell Solihull | External alterations, including the replacement of existing pebble dashing | ||
| 2026/00973 | 15 Hathaway Close Balsall Common Solihull CV7 7EP | Two storey rear extension with the first floor set back from ground floor. Infilling of utility room door. | ||
| 2026/00732 | Land Adjacent To Oak House Back Lane Meriden Solihull | Demolition of existing stables with the erection of a replacement dwelling. | ||
| 2026/00311 | Witney Cottage Windmill Lane Balsall Common Solihull | Certificate of lawful development for existing detached garage building as a residential annexe ancillary to the main dwellinghouse known as Witney Cottage | ||
| 2026/00386 | The Garden House Lavender Hall Lane Berkswell Solihull | Listed building consent for closure of doorway on side elevation of house. Remove timber door and frame, close door opening with matching brick externally and blockwork and plaster internally. | ||
| 2026/00951 | 204 Station Road Balsall Common Solihull CV7 7EE | Removal of existing shop front and installation of new aluminium framed shop front with 2 No. glazed windows and automatic sliding glazed door. | ||
| 2026/00835 | Land Adjacent To Land Intersecting Park Lane, To The North Of Lavender Hall Lane, Balsall Common | Schedule 17 Bringing into use - Paragraph 9(1): Scheduled Work Numbers: 3/7A Footpath M215 Accommodation overbridge | ||
| 2025/02175 | Paddock View Pool House Farm Hob Lane Burton Green | Retrospective consent for the change of use of land to residential garden land to include a hardstanding and 2 No. detached outbuildings. | ||
| 2025/02381 | Barn Barretts Lane Farm Barretts Lane Balsall Common | Erection of garage and store adjacent to existing building. | ||
| 2026/00237 | The Coach House Berkswell Hall Meriden Road Berkswell | Listed building consent to reconstruct front porch and replacement of front door. | ||
| 2025/01957 | 53 Riddings Hill Balsall Common Solihull CV7 7RA | Crown reduce oak tree (T1) 2-3m back to growth points to help balance help reduce weight on the heavily one sided tree with a strong bias towards the house. Remove epicormic growth on the bottom off the tree up to 5m. | ||
| 2026/00496 | 273 Station Road Balsall Common Solihull CV7 7EG | Ground floor rear extension. | ||
| 2026/00479 | Pheasant Oak Farm Hob Lane Burton Green Solihull | Reserved matters submission for approval of Layout, Scale, Appearance and Landscaping for the erection of 250 dwellings, including discharge of conditions 6 (Design Code) and 9 (Surface Water Drainage Scheme) pursuant to outline planning permission ref: PL/2023/02214/PPOL. | ||
| 2026/00540 | B4101 Waste Lane Between Coventry (to The East) And Balsall Common (to The West). | Plans and Specifications submission under Schedule 17 to the High Speed Rail (London - West Midlands) Act 2017 for works comprising: Building: a three-span bridge over the HS2 tracks carrying B4101 Waste Lane including parapets, pipe headwalls and wingwalls for mammal passage, pipe outlet headwalls, drainage culvert headwalls and wingwalls and a 1.1m minimum height safety guard rail around one HW1 type headwall; Earthworks: landscape earthworks, earthworks to form approach embankments either side of the bridge, drainage ditches, maintenance access strips, access road junctions, to divert footpath M198, establish rip-rap; and Fences: Vehicle Restraint System (VRS) to be erected on both sides of the bridge, boundary fencing with associated gates, and pedestrian guard rails with associated gates. | ||
| 2026/00428 | 6 Floyd Grove Balsall Common Solihull CV7 7RP | Single storey rear extension with interior rearrangement and partial infill of existing side elevation door. | ||
| 2026/00290 | 46 Riddings Hill Balsall Common Solihull CV7 7RA | Installation of a new first floor side facing obscurely glazed opening window. | ||
| 2026/00353 | The Barn Old Waste Lane Balsall Common Solihull | Erection of dwelling house and all other details required by Condition No. 2 relating to the reserved matters of appearance, landscaping, layout and scale in respect of Plot 1 only following planning approval PL/2025/01031/PPOL. | ||
| 2026/00346 | Meriden Quarry Cornets End Lane Meriden Solihull | Non-material amendment for the clarification of the materials that could be used to restore the site in addition to or as an alternative to waste materials following planning approval PL/2012/00471/FULM. | ||
| 2026/00333 | Brickmakers Arms 307 Station Road Balsall Common Solihull | new sign written display. | ||
| 2026/00336 | Brickmakers Arms 307 Station Road Balsall Common Solihull | Listed building consent for erection of signage. | ||
| 2026/00151 | Beech Lawn Kenilworth Road Balsall Common Solihull B92 0LW | Change of use from live/work unit to a single residential dwelling (Use Class C3). | ||
| 2026/00329 | Land East Of A452 Kenilworth Road, Between Mercote Hall Lane And Bradnocks Marsh Lane Roundabout | Plans and Specifications submission under Schedule 17 to the High Speed Rail (London - West Midlands) Act 2017 for works comprising engineering earthworks to form Sixteen Acre Wood Embankment and ancillary works including: earthworks to form a watercourse diversion; drainage earthworks, including a balancing pond, two culverts and headwalls and six pipe drainage headwalls earthworks to form the Bradnock Auto-Transformer Station (ATS) platform; four sets of maintenance access stairs; one ditch crossing slab; earthworks to form two maintenance access tracks; four pole mounted wooden bat structures; and location of ecological security, boundary fencing and vehicle restraint system (VRS). | ||
| 2026/00280 | Elmdon Benton Green Lane Berkswell Solihull | Two storey side/rear extension and single storey rear extension | ||
| 2026/00259 | Village Farm Spencers Lane Berkswell Solihull | Refurbishment and extension of listed farmhouse & outbuilding, and demolition of redundant outbuildings barns and erection of five dwellings. | ||
| 2026/00260 | Village Farm Spencers Lane Berkswell Solihull | Listed building consent for refurbishment and extension of listed farmhouse & outbuilding, and demolition of redundant outbuildings barns and erection of five dwellings. | ||
| 2026/00171 | The Hollies Kenilworth Road Balsall Common Solihull | Remove condition No. 2 - Temporary 2 year approval following planning approval PL/2022/02251/PPFL-Change of use from Class C1 guest house to house of multiple occupation with 13 No. bedrooms. Approved on 12.1.24. | ||
| 2026/00166 | Lottery Cottage Hob Lane Burton Green Solihull | Remodelling of existing house, first floor front and side extension, removal of sheds to the rear of the garage and replacement with extension to the rear to form office with associated works | ||
| 2026/00214 | West Of Burton Green Adjacent To An Existing National Grid Substation (Berkswell) | Schedule 17 Bringing into use - Paragraph 9(1): Scheduled Work Numbers: 2/184 and 2/185 Footpath M186 Accommodation overbridge and realignment of footpath and access track. | ||
| 2026/00118 | Heron Bank Farm House Heron Bank Farm Spencers Lane Berkswell | Alterations and extension to include the following; new tiled roof over garage, new porch, extended garden annex and utility link, replacement room and new bay windows to rear of main lounge. |
